Fri 4:00 am EDT
Cloud along the east coast in fresh southeasterly winds is bringing showers, mainly to northern NSW and southern QLD. Patchy cloud over the interior and north in a trough is causing a few showers and storms in western QLD and the tropics. Skies are clearing in SA, VIC and TAS.
Capital City Forecast
AdelaideMostly sunny |
15 - 27 |
|
BrisbaneWindy with showers |
21 - 27 |
|
CanberraMostly cloudy |
10 - 21 |
|
DarwinLate thunder |
25 - 33 |
HobartMostly sunny |
10 - 20 |
|
MelbourneSunny |
12 - 24 |
|
PerthMostly sunny |
24 - 39 |
|
SydneyPossible shower |
18 - 23 |
Yesterday's Temperature
| Minimum: | Thredbo Top Station, NSW | 1.7°C |
|---|---|---|
| Maximum: | Pearce, WA | 31.7°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Clear | 1 | 9 |
| Beirut, Lebanon | Sunny | 18 | 26 |
| Cairo, Egypt | Sunny | 15 | 35 |
| Islamabad, Pakistan | Sunny | 12 | 26 |
| Jakarta, Indonesia | Light rain | 24 | 32 |
| Jerusalem, Israel | Hazy | 18 | 28 |
| Johannesburg, South Africa | Partly cloudy | 14 | 30 |
| Kuala Lumpur, Malaysia | Rain | 24 | 34 |
| London, United Kingdom | Light rain shower | 2 | 8 |
| Los Angeles, United States | Partly cloudy | 12 | 21 |
| Moscow, Russia | Fine dry | -4 | -1 |
| New Delhi, India | Fine | 15 | 31 |
| New York, United States | Rain | 6 | 9 |
| Paris, France | Moderate rain | 0 | 8 |
| Port Moresby, Papua New Guinea | Few showers | 23 | 31 |
| Rio de Janeiro, Brazil | Scattered showers | 23 | 35 |
| Rome, Italy | Cloudy | 2 | 11 |
| Tokyo, Japan | Fine | 4 | 14 |
| Wellington, New Zealand | Showers | 10 | 18 |
