Thu 3:00 pm EST
Cloud crossing VIC and southern NSW with a fast-moving front is bringing a burst of heavy, squally showers and storms. Cloud crossing northern NSW and southern QLD with a blustery change is bringing patchy rain. Cloud over the interior and west is causing rain in northwest WA.
Capital City Forecast
Yesterday's Temperature
| Minimum: | Liawenee, TAS | -8.0°C |
|---|---|---|
| Maximum: | Richmond, QLD | 38.0°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Overcast | 21 | 28 |
| Beirut, Lebanon | Sunny | 23 | 33 |
| Cairo, Egypt | Sunny | 20 | 36 |
| Islamabad, Pakistan | Partly cloudy/rain | 22 | 34 |
| Jakarta, Indonesia | Possible thunderstorm | 25 | 31 |
| Jerusalem, Israel | Fair | 20 | 29 |
| Johannesburg, South Africa | Clear skies. | 8 | 27 |
| Kuala Lumpur, Malaysia | No rain | 25 | 34 |
| London, United Kingdom | Sunny intervals | 11 | 21 |
| Los Angeles, United States | Sunny | 17 | 30 |
| Moscow, Russia | Overcast rain | 11 | 13 |
| New Delhi, India | Partly cloudy sky with possibility of rain or thunderstorm. . | 26 | 35 |
| New York, United States | Showers | 23 | 30 |
| Paris, France | Sunny | 13 | 25 |
| Port Moresby, Papua New Guinea | Mostly fine | 24 | 33 |
| Rio de Janeiro, Brazil | Haze | 17 | 35 |
| Rome, Italy | Cloudy | 18 | 27 |
| Tokyo, Japan | Partly cloudy | 28 | 34 |
| Wellington, New Zealand | Showers | 5 | 12 |
