| Date | Details |
| 1 January 2010 | New Year's Day (Public Holiday) |
|---|---|
| 2 to 25 January | Non sitting days |
| 26 January | Australia Day (Public Holiday) |
| 27 January to 1 February | Non sitting days |
Autumn Session |
|
| 2 to 4 February | Both Chambers sit |
| 5 February | Non sitting day |
| 8 to 11 February | House of Representatives sits Monday to Thursday, Senate Additional Estimates Monday to Thursday |
| 15 to 19 February | Non sitting days |
| 22 to 25 February | Both Chambers sit |
| 26 February to 7 March | Non sitting days |
| 8 March | Canberra Day (Public Holiday) |
| 9 to 11 March | Both Chambers sit, Senate 2/3 Cut Off on Thursday 11 March |
| 12 March | Non sitting day |
| 15 to 18 March | Both Chambers sit |
| 19 March to 1 April | Non sitting days |
| 2 April | Good Friday (Public Holiday) |
| 5 April | Easter Monday (Public Holiday) |
| 6 April to 23 April | Non sitting days |
| 26 April | ANZAC Day Holiday (Public Holiday) |
| 27 April to 10 May | Non sitting days |
Winter (Budget) Session |
|
| 11 May | Budget, Both Chambers sit |
| 12 to 13 May | Both Chambers sit, Senate 2/3 Cut Off Wednesday 12 May |
| 14 to 21 May | Non sitting days |
| 24 to 27 May | Only House of Representatives sits, Senate Budget Estimates Monday to Thursday |
| 28 May | Non sitting day |
| 31 May to 3 June | Only House of Representatives sits, Senate Budget Estimates Monday to Thursday |
| 4 June to 11 June | Non sitting days |
| 14 June | Queen's birthday (Public Holiday) |
| 15 to 17 June | Both Chambers sit |
| 18 June | Non sitting day |
| 21 to 24 June | Both Chambers sit, Senate 2/3 Cut Off on Tuesday 22 June |
| 25 June to 23 August | Non sitting days |
Spring Session |
|
| 24 to 26 August | Both Chambers sit |
| 27 August | Non sitting day |
| 30 August to 2 September | Both Chambers sit |
| 03 September to 17 September | Non sitting days |
| 20 to 23 September | Both Chambers sit, Senate 2/3 Cut Off on Wednesday 22 September |
| 24 September | Non sitting day |
| 27 September | ACT Family Day (Public Holiday) |
| 28 to 30 September | Both Chambers sit |
| 1 October | Non sitting day |
| 4 October | Labour Day (Public Holiday) |
| 5 October to 15 October | Non sitting days |
| 18 to 21 October | Only House of Representatives sits, Supplementary Budget Estimates |
| 22 October | Non sitting day |
| 25 to 28 October | Both Chambers sit |
| 29 October to 14 November | Non sitting days |
| 15 to 18 November | Both Chambers sit, Senate 2/3 Cut Off on Thursday 18 November |
| 19 November | Non sitting day |
| 22 to 25 November | Both Chambers sit |
| 27 November to 24 December | Non sitting days |
| 25 December | Christmas Day (Public Holiday) |
| 28 December | Boxing Day (Public Holiday) |
| 29 to 31 December | Non sitting days |
ABC NewsRadio is Australia's fastest growing radio station. Follow the link to find your local frequency.
> ABC NewsRadio frequencies
Find out more about the Parliament of Australia.
> ABC NewsRadio and Parliament
Subscribe or download one of our regular parliamentary podcasts.
> ABC NewsRadio parliamentary podcasts